Over 30 Hockey League

Over-30 Hockey since 1992

Over-30 Hockey League

Over-30 Rules & Policies

Conduct & Penalties

Game Play

Policies

About the league

Directors Comments

Supporting Cast

The Draft

Contact Us

Our Sponsors

HALL OF FAME

2023 Inductees (1-3)

2024 Inductees (4-10)

2025 Inductees (11-)

Retired Numbers

Builders Category

In Memoriam

Iconic Players

Ceremonial Photos

HALL OF EXHIBITS

History of the League

In the Media

The Logos

The Trophy

Hall of Records

Historical Events

30th Anniversary (Photos)

Power Rankings (2024)

Points Clubs (2024)

Championship (Teams)

Championship Team Photos

Time Capsule (Photos)

30th Anniversary

30th Ceremonial Photos

WCVB Channel 5 Promo

The Book

Shop Mylec

Mylec Players of the Year

2024 Power Rankings

24-25 Teams/Player Photos

2025 Spring Schedule

WEEKLY UPDATES ======>

2025 Spring Team Stats

2025 Spring Standings

2025 Spring Leaders

2025 Spring Weekly Awards

2025 Spring Weekly Stars

2025 Spring Game Sheets

2025 Spring Milestones

2025 Spring Challenge

THE FORUM NEWSLETTER

The Forum Season Archives

Article 546

Article 545

Article 544

Article 543

Article 542

Article 541

Article 540

Article 539

Article 538

Article 537

Article 536

Article 535

Article 534

Championships

Award Winners

Leading Scorer Award

Leading Goalie Award

Season MVP Award

Season MVD Award

Playoff MVP Award

Over-30 Achievement Award

Bill Mayne Memorial Award

Under the Radar Award

Director's Choice award

Spring Scoring Challenge

Pink Shirt Challenge

Over-30 Jamborees & Golf

Golf Day 2025

Players Jamboree 2025

Over-30 Jamboree 2024

Over-30 Golf Day 2024

Format & Rules

Paul C Jamboree

Drive & Putt For Paul

Nick Shannon Jamboree

Over-30 Season Archives

2024 Winter Season Recap

2024 Winter Schedule

2024 Winter Team Stats

2024 Winter Standings

2024 Winter Leaders

2024 Winter Weekly Awards

2024 Winter Weekly Stars

2024 Winter Game Sheets

2024 Winter Milestones

Article 533

Article 532

Article 531

Article 530

Article 529

Article 528

Article 527

Article 526

Article 525

Article 524

Article 523

Article 522

Article 521

2024 Spring Season Recap

2024 Spring Team Photos

2024 Spring Schedule

2024 Spring Team Stats

2024 Spring Standings

2024 Spring Leaders

2024 Spring Weekly Awards

2024 Spring Weekly Stars

2024 Spring Game Sheets

2024 Spring Challenge

2024 Spring Milestones

Article 520

Article 519

Article 518

Article 517

Article 516

Article 515

Article 514

Article 513

Article 512

Article 511

Article 510

Article 509

2023 Winter Season Recap

2023 Winter Team Stats

2023 Winter Schedule

2023 Winter Standings

2023 Winter Leaders

2023 Winter Weekly Awards

2023 Winter Weekly Stars

2023 Winter Game Sheets

2023 Winter Milestones

Article 508

Article 507

Article 506

Article 505

Article 504

Article 503

Article 502

Article 501

Article 500

Article 499

Article 498

Article 497

Article 496

Article 495

Article 494

Article 493

2023 Spring Season Recap

2023 Spring Player Photos

2023 Spring Schedule

2023 Spring Team Stats

2023 Spring Standings

2023 Spring Leaders

2023 Spring Weekly POW(s)

2023 Spring Weekly Stars

2023 Spring Game Sheets

2023 Spring Challenge

2023 Spring Milestones

2022-2023 MYLEC Ballot

Article 492

Article 491

Article 490

Article 489

Article 488

Article 487

Artice 486

Article 485

Article 484

Article 483

Article 482

2022 Winter Season Recap

2022 Winter Player Photos

2022 Winter Schedule

2022 Winter Team Stats

2022 Winter Standings

2022 Winter Leaders

2022 Winter PoW Awards

2022 Winter Weekly Stars

2022 Winter Game Sheets

2022 Winter Milestones

2022 Winter Stars

2022 Winter DD PoW

2022 Winter Five Guys

2022 Winter AARP

2022 Winter Lucky Sow

2022 Mylec Defense Pow

Article 481

Article 480

Article 479

Article 478

Article 477

Article 476

Article 475

Article 474

Article 473

Article 472

2022 Spring (30th) Recap

2022 Spring Player Photos

Top Secret

ReUnited

Gold Miners

Last Call

Loose Cannons

Omertà

2021-22 Season Milestones

2022 Spring Team Stats

2022 Spring Schedule

2022 Spring Standings

2022 Spring Leaders

2022 Spring Game Sheets

2022 Spring DD POW

2022 Spring Five Guys POW

2022 Spring Challenge

2022 Spring AARP Award

2022 Spring (Plays) POW

2022 Spring (Gaffe) POW

2022 Spring Weekly Stars

Article 471

Article 470

Article 469

Article 468

Article 467

Article 466

Article 465

Article 464

Article 463

Article 462

Article 461

Article 460

Article 459

2021 Winter (30th) Recap

2021 Winter Player Photos

2021 Winter Schedule

2021 Winter Team Stats

2021 Winter Standings

2021 Winter Leaders

2021 Winter Game Sheets

2021 Winter DD POW

2021 Winter Five Guys POW

2021 Winter AARP Award

2021 Winter (Plays) POW

2021 Winter (Gaffe) POW

2021 Winter Weekly Stars

Article 458

Article 457

Article 456

Article 455

Article 454

Article 453

Article 452

Article 451

Article 450

2021 Deja Flu Recap

2021 Deja Flu Schedule

2021 Deja Flu Game Sheets

2021 Deje Flu Leaders

2021 Deja Flu POW

2021 Deja Flu Standings

2021 Deja Flu Team Stats

2021 Deja Flu Weekly Star

2021 Deja Flu Head-2-Head

Article 449

Article 448

Article 447

Article 446

Article 445

Article 444

Article 443

Article 442

Article 441

Article 440

Article 439

Article 438

Article 437

Article 436

Article 435

Article 434

Article 433

Article 432

Article 431

2020 Spring Season Recap

2020 Spring Schedule

2020 Spring Game Sheets

2020 Spring Leaders

2020 Spring POW

2020 Spring Weekly Stars

2020 Spring Challenge

2020 Spring Standings

2020 Spring Team Stats

2020 Spring Head-to-Head

Article 430

Article 429

Article 428

Article 427

Article 426

Article 425

Article 424

Article 423

Article 422

Article 421

Article 420

Article 419

Article 418

Article 417

2019 Winter Season Recap

2019 Team & Player Cards

2019 Winter Schedule

2019 Winter Game Sheets

2019 Winter Leaders

2019 Winter POW

2019 Winter Weekly Stars

2019 Winter Standings

2019 Winter Team Stats

2019 Winter Head-to-Head

Article 416

Article 415

Article 414

Article 413

Article 412

Article 411

Article 410

Article 409

Article 408

Article 407

Article 406

Article 405

Article 404

2019 Spring Season Recap

2019 Spring Schedule

2019 Spring Game Sheets

2019 Spring Leaders

2019 Spring POW

2019 Spring Standings

2019 Spring Team Stats

2019 Spring Challenge

2019 Spring Head-to-Head

Article 402

Article 401

Article 400

Article 399

Article 398

Article 397

Article 396

Article 395

Article 394

Article 393

Article 392

Article 391

Article 390

Article 389

Article 388

2018 Winter Season Recap

2018 Winter Schedule

2018 Winter Game Sheets

2018 Winter Leaders

2018 Winter POW

2018 Winter Standings

2018 Winter Team Stats

2018 Winter Head-to-Head

Article 387

Article 386

Article 385

Article 384

Article 383

Article 382

Article 381

Article 380

Article 379

Article 378

Article 377

Article 376

Article 375

Article 374

Article 373

2018 Spring Season Recap

2018 Spring Schedule

2018 Spring Game Sheets

2018 Spring Standings

2018 Spring Team Stats

2018 Spring Leaders

2018 Spring Head-to-Head

2018 Spring POW

2018 Spring Challenge

Article 372

Article 371

Article 370

Article 369

Article 368

Article 367

Article 366

Article 365

Article 364

Article 363

Article 362

Article 361

Article 360

Article 359

Article 358

2017 Winter Season Recap

2017 Winter Head-to-Head

2017 Winter Team Stats

2017 Winter Leaders

2017 Winter POW Awards

2017 Winter Game Sheets

Article 357

Article 356

Article 355

Article 354

Article 353

Article 352

Article 351

Article 350

Article 349

Article 348

Article 347

Article 346

Article 345

Article 344

Article 343

2017 Spring Season Recap

2017 Spring Finals

2017 Spring Standings

2017 Spring Leaders

2017 Spring Team Stats

2017 Spring Schedule

2017 Spring Game Sheets

2017 Spring POW

2017 Spring Head-to-Head

Article 342

Article 341

Article 340

Article 339

Article 338

Article 337

Article 336

Article 335

Article 334

Article 333

Article 332

Article 331

Article 330

2016 Winter Season Recap

2016 Winter Leaders

2016 Winter Standings

2016 Winter Team Stats

2016 Winter Schedule

2016 Winter Game Sheets

2016 Winter POW Awards

2016 Winter Head-to-Head

Article 329

Article 328

Article 327

Article 326

Article 325

Article 324

Article 323

Article 322

Article 321

Article 320

Article 319

Article 318

Article 317

2016 Spring Season Recap

2016 Spring Finals

2016 Spring Standings

2016 Spring Leaders

2016 Team Stats

2016 Spring Schedule

2016 Spring Game Sheets

2016 Spring POW

2016 Spring Head-to-Head

Article 316

Article 315

Article 314

Article 313

Article 312

Article 311

Article 310

Article 309

Article 308

Article 307

Article 306

Article 305

Article 304

2015 Winter Season Recap

2015 Winter Standings

2015 Winter Leaders

2015 Winter Team Stats

2015 Winter Schedule

2015 Winter Game Sheets

2015 Winter POW

2015 Winter Head-to-Head

Article 303

Article 302

Article 301

Article 300

Article 299

Article 298

Article 297

Article 296

Article 295

Article 294

Article 293

Article 292

Article 291

Article 290

Article 289

2015 Spring Season Recap

2015 Spring Finals

2015 Spring Standings

2015 Spring Stats Leaders

2015 Spring Team Stats

2015 Spring Schedule

2015 Spring Game Sheets

2015 Spring POW

2015 Spring Head-to-Head

2015 Spring Best Goal

Article 288

Article 287

Article 286

Article 285

Article 284

Article 282

Article 281

Article 280

Article 277

Article 276

2014 Winter Season Recap

2014 Winter Finals

2014 Winter Standings

2014 Winter Leaders

2014 Winter Team Stats

2014 Winter Schedule

2014 Winter Game Sheets

2014 Winter POW

2014 Winter Head-to-Head

Jim Mora $50 Contest

Article 275

Article 274

Article 273

Article 272

Article 271

Article 270

Article 269

Article 268

Article 267

Article 266

Article 265

2014 Spring Season Recap

2014 Spring Finals

2014 Spring Standings

2014 Spring Stats Leaders

2014 Spring Team Stats

2014 Spring Schedule

2014 Spring Game Sheets

2014 Spring POW

2014 Spring Head-to-Head

Article 263

Article 262

Article 261

Article 260

Article 257

Article 255

Article 254

2013 Winter Season Recap

2013 Winter Finals

2013 Winter Standings

2013 Winter Stats Leaders

2013 Winter Team Stats

2013 Winter Schedule

2013 Winter Game Sheets

2013 Winter DD POW

2013 Winter Five Guys POW

2013 Winter Head-to-Head

Article 251

Article 250

Article 249

Article 248

Article 247

Article 246

Article 245

Article 244

Article 243

Article 242

Article 241

Article 240

Article 239

Article 238

Article 237

2013 Spring Season Recap

2013 Spring Finals

2013 Spring Standings

2013 Spring Stats Leaders

2013 Spring Team Stats

2013 Spring Schedule

2013 Spring Game Sheets

2013 DD POTW

2013 Spring Head-to-Head

Article 236

Article 235

Article 234

Article 233

Article 230

Article 229

Article 228

Article 227

Article 226

2012 Winter Season Recap

2012 Winter Finals

2012 Winter Schedule

2012 Winter Game Sheets

2012 Winter Stats Leaders

2012 Winter Head-to-Head

Article 225

Article 224

Article 223

Article 222

Article 221

Article 220

Article 219

Article 218

Article 217

Article 216

2012 Spring Season Recap

2012 Playoffs

2012 Spring Standings

2012 Spring Stats Leaders

2012 Spring Team Stats

2012 Spring Schedule

2012 Spring Game Sheets

2012 Spring Head-to-Head

2011 Winter Season Recap

2011 Winter Finals

2011 Winter Semifinals

2011 Winter Standings

2011 Winter Stats Leaders

2011 Winter Team Stats

2011 Winter Schedule

2011 Winter Game Sheets

2011 Winter Head-to-Head

2011 Spring Season Recap

2011 Spring Finals

2011 Spring Semifinals

2011 Spring Standings

2011 Spring Stats Leaders

2011 Spring Team Stats

2011 Spring Schedule

2011 Spring Games Recaps

2010 Winter Season Recap

2010 Winter Finals

2010 Winter Semifinals

2010 Winter Schedule

2010 Winter Standings

2010 Winter Game Recaps

2010 Winter Stats Leaders

2010 Winter Team Stats

Player Spotlights

Tony Medeiros

John Colucciello

Ray Dow

John Kelleher

Jim Barber

Tony Mastrocola

Dave Curcio

Scott Young

Mike Hollingsworth

Tono Bono

Nick Romano

Jim Clarke

Jeff Deharo

Thomas Bardascino

Mike Naczas (Naz)

Mike Luise

Doug Sedille

Dan Broderick

Pat Pirone

Steve Oppedisano

Matt Iannello

Bill Mack

Joe Shannon

Ed Dullea

Mark Stickney

The Curse's

Ed Nigro

Ray Nickerson

 
2023 Power Rankings

Power Rankings Explained

Ranking is based on the following “Regular Season” criteria; 

  1. All-Time Points
  2. All-Time Goals
  3. All-Time Assists
  4. All-Time GWG

(Active) Players highlighted in black bold

(Inactive) Players ghosted in gray italics 

 
Regular Season Playoff Season
Rank Player Seas Pts Gls Ast Gwg Pts Gls Ast Gwg Fin Chp Win %
1 Matty Iannello 53 1381 555 826 72 132 54 78 16 20 11 55%
2 Ray Nickerson 59 1253 473 780 51 101 48 53 11 18 9 50%
3 Joe Shannon 40 973 528 445 61 115 65 50 12 14 10 71%
4 Mike Luise 56 973 486 487 42 72 41 31 7 13 11 85%
5 Nick Romano 57 844 397 447 40 85 37 48 5 17 8 47%
6 Doug Sedille 27 696 346 350 34 84 36 48 4 6 2 33%
7 Mark Stickney 53 667 241 426 30 59 18 41 2 19 10 53%
8 Mark Micale 38 627 322 305 31 62 32 30 6 13 6 46%
9 Dan Broderick 51 626 113 513 11 55 16 39 2 10 3 30%
10 Tony Medeiros 39 617 343 274 47 59 32 27 12 18 7 39%
11 Pat Pirone 57 589 282 307 24 70 36 34 7 21 14 67%
12 John Kelleher 40 575 241 334 25 49 22 27 4 10 6 60%
13 Marty Makarewicz 28 527 261 266 34 60 35 25 5 7 2 29%
14 Dominic DeFrancisco 23 506 224 282 27 32 12 20 2 9 5 56%
15 Rick Lavoie 29 483 226 257 32 54 21 33 4 9 8 89%
16 Tony Bono 53 479 162 317 23 41 17 24 5 25 14 56%
17 Jim Barber 42 472 205 267 25 31 13 18 3 16 13 81%
18 Scott Young 36 459 182 277 22 59 25 34 4 15 6 40%
19 Bill Mack 40 449 168 281 16 57 18 39 0 11 8 73%
20 Dave Miner 36 443 170 273 12 40 12 28 0 9 6 67%
21 John Colucciello 37 439 168 271 20 20 6 14 1 9 2 22%
22 Ray Dow 41 423 151 272 16 60 20 40 3 15 6 40%
23 Franco Grutti 25 412 246 166 37 52 27 25 7 14 6 43%
24 Al Sumner 25 411 230 181 29 50 32 18 4 6 4 67%
25 Gary Goodwin 41 397 203 194 26 20 17 3 2 13 3 23%
26 Dave Curcio 25 394 177 217 25 58 37 21 7 16 6 38%
27 Rick Cassano 34 381 136 245 19 32 10 22 0 15 9 60%
28 Milton Moniz 15 365 217 148 20 34 22 12 2 4 1 25%
29 Dave Costa 23 362 125 237 20 48 16 32 6 10 7 70%
30 Mike Hollingsworth 38 354 111 243 15 37 12 25 3 11 7 64%
31 Mike Naczas 52 341 43 298 3 19 5 14 1 16 7 44%
32 Angelo De Luca 23 337 170 167 24 20 11 9 2 7 6 86%
33 Mauro Colucciello 30 319 168 151 21 21 14 7 2 7 4 57%
34 Joe Lentini 16 316 147 169 11 23 11 12 2 3 2 67%
35 Shawn Miville 15 315 184 131 31 23 10 13 2 5 1 20%
36 Brian Capodilupo 30 314 94 220 9 23 9 14 1 7 5 71%
37 Jim Picardi 14 312 153 159 8 46 16 30 2 6 4 67%
38 Larry Miville 16 310 110 200 15 27 13 14 1 4 3 75%
39 Tony Mastrocola 36 307 151 156 16 28 11 17 1 11 6 55%
40 Rick Hudson 16 303 111 192 21 31 14 17 2 1 1 100%
41 Joe Mancinelli 27 300 141 159 17 12 7 5 1 7 3 43%
42 Steve Ruggerio 28 287 122 165 13 42 18 24 5 10 7 70%
43 Rob Sheridan 12 278 121 157 11 40 15 25 3 4 4 100%
44 Peter Moniz 14 275 117 158 13 29 8 21 2 5 1 20%
45 George Medeiros 20 271 117 154 16 16 6 10 0 5 4 80%
46 Jim Clarke 54 271 106 165 9 14 6 8 1 14 6 43%
47 Carlos Machado 36 262 126 136 22 20 10 10 0 12 4 33%
48 Paul Correia 23 261 113 148 13 31 16 15 3 6 3 50%
49 Vincenzo Grutti 21 259 97 162 13 28 13 15 1 10 3 30%
50 Jeff D'Addario 12 258 124 134 13 47 23 24 5 4 4 100%
51 Steve Witkus 22 249 81 168 12 41 13 28 2 11 5 45%
52 Ted Polonski 17 248 114 134 4 24 10 14 0 3 1 33%
53 Mike Flemming 20 245 104 141 15 34 14 20 4 4 1 25%
54 Ed Nigro 58 244 46 198 7 19 4 15 0 25 17 68%
55 Eric Lefevbre 30 240 90 150 9 22 9 13 0 9 5 56%
56 Scott Evans 13 238 140 98 19 16 11 5 2 4 2 50%
57 Bob Catrone 9 233 107 126 11 14 8 6 0 1 1 100%
58 Rob Pacheco 17 231 107 124 12 23 9 14 0 5 1 20%
59 Bill Abcunas 20 226 55 171 8 29 8 21 2 6 5 83%
60 Lou Beard 12 225 121 104 8 15 9 6 0 1 0 0%
61 Kevin Rourke 12 224 101 123 14 27 10 17 1 1 0 0%
62 Niko Vramis 22 218 93 125 12 13 5 8 1 4 1 25%
63 Steve Oppedisano 48 218 53 165 4 14 3 11 1 11 5 45%
64 John Mastrocola 26 211 103 108 11 17 10 7 2 11 4 36%
65 Sergio Costa 21 211 100 111 14 6 2 4 0 3 3 100%
66 Manny Nunes 11 210 85 125 13 30 14 16 3 8 4 50%
67 Steve Manzi 21 202 66 136 11 22 7 15 1 5 3 60%
68 Dave Simeone 15 198 98 100 8 27 16 11 2 6 6 100%
69 Ed Dullea 38 198 60 138 5 18 6 12 1 14 8 57%
70 Joe Penta 15 197 74 123 8 14 6 8 1 2 2 100%
71 Jon Picard 14 191 78 113 15 25 13 12 3 5 4 80%
72 John Cravota 10 190 96 94 5 12 8 4 0 0 0 0%
73 Jason Carrien 15 181 88 93 8 19 7 12 2 7 5 71%
74 Dave Hill 37 181 63 118 3 18 5 13 0 7 3 43%
75 Shawn Mulcahy 24 180 69 111 8 16 5 11 0 8 4 50%
76 Phil Russo 16 177 90 87 8 22 13 9 1 5 2 40%
77 Gino Tammaro 9 172 90 82 13 11 5 6 0 1 1 100%
78 Chris Bush 15 169 98 71 10 25 13 12 0 6 4 67%
79 Tom Gallagher 11 169 76 93 7 14 9 5 1 3 1 33%
80 Jim Straticos 8 164 83 81 8 22 11 11 0 3 2 67%
81 Mike Caso 20 160 68 92 12 18 7 11 3 11 7 64%
82 Frank McNulty 7 159 73 86 8 3 1 2 0 1 0 0%
83 Paul Consoli 21 159 68 91 7 14 9 5 2 5 4 80%
84 Umberto Biancardi 22 156 70 86 7 9 4 5 0 7 3 43%
85 Mark Spear 12 153 66 87 3 13 5 8 1 1 0 0%
86 Rich Queen 6 152 74 78 10 3 1 2 0 0 0 0%
87 Jamie Kehoe 21 151 57 94 7 19 8 11 2 11 5 45%
88 John Desmond 10 149 75 74 7 8 5 3 3 4 4 100%
89 Anthony Lauletta 11 148 78 70 7 12 8 4 2 6 0 0%
90 Joe Carlton 12 147 81 66 12 10 4 6 1 4 2 50%
91 Dave Wilson 11 143 65 78 8 9 8 1 2 3 2 67%
92 Jamie Vlasuk 10 139 54 85 9 20 11 9 3 3 1 33%
93 Jamie Byrne 16 137 31 106 4 14 5 9 1 5 4 80%
94 Jim Lavioe 16 133 74 59 7 11 6 5 0 3 2 67%
95 Tom Bardiscino 33 132 32 100 4 17 10 7 1 12 8 67%
96 Paul White 22 130 44 86 6 35 14 21 1 8 6 75%
97 John Leite 14 129 44 85 4 11 4 7 1 8 4 50%
98 John O'Hern 26 128 40 88 2 11 3 8 0 6 4 67%
99 Anthony Ancillo 9 123 45 78 2 6 2 4 0 0 0 0%
100 Ray Martin 22 121 44 77 5 14 7 7 0 5 2 40%
101 Rick Breau 16 120 40 80 2 8 5 3 0 2 1 50%
102 Chris Silva 14 120 29 91 4 14 3 11 1 6 1 17%
103 Mike Collins 15 119 51 68 8 8 5 3 0 3 1 33%
104 Jim Connell 5 113 50 63 7 8 5 3 0 0 0 0%
105 Ed Stack 10 113 38 75 3 5 0 5 0 2 0 0%
106 Sal Monteneri 15 112 46 66 0 6 1 5 0 3 2 67%
107 Mike Surette 20 110 36 74 3 7 3 4 1 6 2 33%
108 Brian Kehoe 8 107 43 64 5 7 3 4 1 5 3 60%
109 Nick Doherty 6 106 59 47 9 9 7 2 2 2 2 100%
110 Dave Purcell 6 106 58 48 9 23 12 11 4 3 1 33%
111 Rich Emmons 8 106 49 57 7 18 9 9 0 4 1 25%
112 Bill Brugman 11 106 34 72 3 5 1 4 0 1 1 100%
113 Matt Farrell 8 105 52 53 11 8 4 4 1 5 1 20%
114 Paul Sequeira 4 103 55 48 8 5 3 2 1 1 1 100%
115 Bruce Cataldo 9 103 43 60 3 12 6 6 1 1 1 100%
116 Tim Hickey 10 103 39 64 8 22 9 13 0 8 2 25%
117 Neil Arbuthnot 8 102 59 43 4 12 7 5 5 3 1 33%
118 Pedro Fontes 5 102 50 52 7 6 5 1 1 1 1 100%
119 Brien Sullivan 25 102 26 76 4 4 2 2 0 7 3 43%
120 Luigi DeRenzis 22 102 22 80 3 7 2 5 0 3 0 0%
121 Eric Markee 9 101 53 48 6 9 5 4 1 3 2 67%
122 Ron Aquino 13 96 51 45 6 6 4 2 0 5 3 60%
123 Rich Pelletier 6 95 46 49 6 4 1 3 0 1 0 0%
124 Tony Ferullo 12 92 39 53 6 17 7 10 2 6 1 17%
125 Paul Silva 16 90 28 62 7 11 4 7 0 6 1 17%
126 Shawn Wyatt 18 89 34 55 7 6 1 5 0 5 2 40%
127 Jason Glista 20 88 25 63 3 13 2 11 1 10 7 70%
128 John Carey 13 87 32 55 6 5 1 4 0 3 1 33%
129 Mike Duggan 4 85 53 32 4 7 2 5 1 1 1 100%
130 Mike Travassos 5 83 37 46 7 11 6 5 0 1 1 100%
131 Craig Burns 5 83 34 49 5 14 4 10 1 2 1 50%
132 Don Maccini 7 82 21 61 4 10 2 8 2 5 2 40%
133 Jim McNeilly 9 81 35 46 4 10 5 5 0 1 0 0%
134 Mike McNeilly 3 80 40 40 6 4 1 3 0 0 0 0%
135 Kevin Kelleher 19 79 21 58 1 13 4 9 0 8 5 63%
136 Tony Particelli 5 78 37 41 3 18 7 11 1 2 2 100%
137 Ric Aylwin 8 78 32 46 3 7 1 6 0 1 0 0%
138 Alex Leone 15 77 22 55 1 7 2 5 0 7 3 43%
139 Derek Shaw 6 75 47 28 7 11 8 3 2 3 2 67%
140 Dave Parquette 6 74 36 38 5 14 7 7 2 4 4 100%
141 Todd Bryson 11 74 33 41 0 8 6 2 0 6 3 50%
142 Rick Rikeman 6 73 42 31 4 5 3 2 0 1 1 100%
143 Steve Medeiros 15 73 16 57 0 6 1 5 1 7 4 57%
144 Dana Lopez 4 72 33 39 2 8 3 5 0 1 1 100%
145 Walter Maslak 7 72 28 44 2 2 0 2 0 3 2 67%
146 Tony Fosco 7 70 38 32 6 5 3 2 1 3 1 33%
147 Dan Merry 5 70 27 43 1 5 1 4 0 0 0 0%
148 Steve Silveira 12 69 21 48 4 10 4 6 0 6 6 100%
149 Mark Sullivan 12 69 10 59 0 3 0 3 0 1 0 0%
150 Mal Bruce 9 68 30 38 1 9 0 9 0 1 1 100%
151 Brian Singster 9 68 22 46 5 2 1 1 0 3 2 67%
152 Greg Nevano 9 68 9 59 0 10 1 9 0 6 1 17%
153 Chuck Sanfillippo 13 66 28 38 2 12 2 10 0 4 3 75%
154 Mike Archer 3 65 31 34 3 1 1 0 0 0 0 0%
155 Dale Cronin 4 62 29 33 5 0 0 0 0 1 0 0%
156 Mark Mullane 9 62 27 35 4 10 8 2 0 1 0 0%
157 Dave Malta 7 62 25 37 2 4 1 3 1 2 1 50%
158 Kevin Broderick 4 61 29 32 4 4 3 1 0 0 0 0%
159 John Barbieri 7 61 28 33 0 5 4 1 1 1 0 0%
160 Derrick Power 17 61 22 39 3 4 2 2 0 2 0 0%
161 Tony Rua 5 60 25 35 0 20 8 12 0 2 2 100%
162 Mike Delorey 29 59 21 38 3 6 2 4 0 12 5 42%
163 Rob Tenaglia 6 56 20 36 0 12 8 4 0 1 0 0%
164 Mike Cavigano 6 55 18 37 0 2 0 2 0 0 0 0%
165 Garvin Chan 4 54 29 25 7 3 2 1 1 1 1 100%
166 Gary Duggan 4 54 29 25 0 2 1 1 0 0 0 0%
167 Tony Cabuzzi 5 54 26 28 1 2 1 1 0 1 1 100%
168 John Howland 11 54 16 38 2 8 2 6 0 2 1 50%
169 Chad Poor 6 53 27 26 2 1 1 0 0 0 0 0%
170 Tim Donoghue 3 53 24 29 1 8 2 6 0 1 1 100%
171 Rick Van Campen 9 52 10 42 1 6 1 5 1 2 2 100%
172 Elder Lopes 7 51 22 29 6 8 3 5 1 4 3 75%
173 Antonio Tollis 8 51 16 35 1 7 3 4 1 3 1 33%
174 Bill Crowley 10 51 16 35 1 7 2 5 0 1 0 0%
175 Pete Lodi 21 51 11 40 1 2 1 1 0 6 3 50%
176 Roger Arone 4 50 20 30 6 2 0 2 0 0 0 0%
177 Chris Ducharme 7 49 22 27 3 4 3 1 1 1 0 0%
178 Lou Marino 6 49 18 31 3 3 1 2 1 2 1 50%
179 Cesare Singarella 3 49 14 35 2 1 0 1 0 0 0 0%
180 Brian Mceachern 3 47 27 20 1 5 3 2 0 1 1 100%
181 Lee Nogler 3 47 22 25 2 6 3 3 1 1 0 0%
182 Larry Donoghue 6 46 18 28 2 2 2 0 0 1 1 100%
183 Conrad Makarewicz 8 46 9 37 1 5 1 4 0 0 0 0%
